Ships Reaching Louisiana
| Ship Name | Departure | Arrival | Total Onboard |
|---|---|---|---|
| el Santismo Sacramento | Tenerife-Jul 10, 1778 | Cuba/Louisiana | 263 Recruits & Family |
| La Victoria | Tenerife – Oct 22, 1778 | Louisiana | 293 Recruits & Family |
| San Ignacio de Loyola | Tenerife – Oct 29, 1778 | Louisiana | 423 Recruits & Family |
| San Juan Nepomuceno | Tenerife – Dec 9, 1778 | Louisiana | 202 Recruits & Family |
| Santa Faz | Tenerife – Feb 17, 1779 | Louisiana | 406 Recruits & Family |
| La Margarita | Havana – Jun 28, 1783 | Louisiana | 157 Recruits & Family |
| La Santisima Trinidad | Havana – Aug 7, 1783 | Louisiana | 125 Recruits & Family |
Ships Not Reaching Louisiana
| Ship Name | Departure | Arrival | Total Onboard |
|---|---|---|---|
| el Sagrado Corazon de Jesus | Tenerife-Jun 5, 1779 | Havana | 422 Recruits & Family |
| San Pedro | Tenerife – May 8, 1780 | Venezuela? | 126 Recruits & Family |
| Dolores | Tenerife – May 8, 1780 | Havana | 92 Recruits & Family |
| San Carlos | Tenerife – May 8, 1780 | Captured by British | 168 Recruits & Family |
| San Carlos II ? | Tortosa/Puerto Rico – Oct 17, 1780 | Havana | 149 Recruits & Family |
| San Josef | Tenerife – May 1784 | Havana | 3 Recruits & Family |
Misc. Ships for Injured or Illness
| La Puresa de Maria | Havana – Nov 14, 1778 | Louisiana | 31 Recruits & Family |
| San Luis | Havana – Dec 22, 1778 | Louisiana | 41 Recruits & Family |
| el Bolante | Havana – Feb 6, 1779 | Louisiana | 8 Recruits & Family |

